MySQL测试结果
accessmysq对比

这个文件中包含了不同基准测试的结果。

测试结果后()中的数字表示精确测试中执行的SQL命令的数目。一个测试可以有很多不同的参数,这里只给出一个大致的样子。请查看源码以获得更多的信息。

注意,使用不同--cmp选项的测试结果不能进行对比。--cmp选项根据测试中全部服务器的最差的限制进行设置。

标记了‘+’的数字是根据上一次的运行结果进行估计得出的,因为查询语句的执行超出了给定的时间限制。这个估计和预想中的真实的结果不会相差很远。

标记了‘?’的数字是一个糟糕的结果。它只能用来说明服务器产生这个糟糕结果所花 的时间:)

希望这能使你对每种数据库的运行情况有一些认识....
希望你喜欢它.... Luuk & Monty (1997)

第一列是用秒记数的。其他列都是与第一列相关的。
1.00表示相同。更大的数字表示速度更慢。

这是accessmysql对比的测试结果。测试环境为:

1 mysql-win98 MySQL 3.23.8 alpha
key_buffer=16M
2 access_odbc-win98 Access 2000
操作 1
mysql
2
access_odb
每项测试的结果(第一列以秒记,后面列是第一列的倍数):
ATIS 134 1.80
alter-table 57 0.14
big-tables 51 8.96
connect 276 18.16
create 9601 0.07
insert +4315 +9.11
select +1053 +1.62
wisconsin 68 4.15
每项操作的结果:
alter_table_add (247) 31 0.03
alter_table_drop (124) 21 0.05
connect (10000) 55 23.04
connect+select_1_row (10000) 75 ?23.73
connect+select_simple (10000) 71 24.87
count (100) 58 5.66
count_on_key (50100) +697 0.66
create+drop (7000) 1011 0.18
create_index (8) 2 0.00
create_key+drop (7000) 1025 0.20
create_many_tables (7000) 2530 0.06
create_table (31) 0 2.00
delete_big (13) 28 9.86
delete_big_many_keys (2) 102 123.23
delete_key (500) 1 79.00
drop_index (8) 2 0.00
drop_table (28) 0 0.00
drop_table_when_MANY_tables (7000) 316 0.34
insert (350768) 569 4.12
insert_duplicates (300000) 107 1.95
insert_key (100000) 367 28.86
insert_many_fields (2000) 8 15.50
min_max (60) 34 5.47
min_max_on_key (73000) 360 +3.19
order_by (10) 282 1.38
order_by_key (10) 192 2.06
select_1_row (10000) 18 3.06
select_2_rows (10000) 20 2.80
select_big (10080) 216 1.69
select_diff_key (500) 264 0.01
select_distinct (800) 36 1.28
select_group (2191) 63 6.08
select_group_when_MANY_tables (7000) 4718 0.01
select_join (200) 51 1.61
select_key (200000) +635 +3.25
select_key_prefix (200000) +639 +2.62
select_many_fields (2000) 43 7.44
select_range (25420) 113 5.34
select_range_prefix (25010) 76 +27.51
select_simple (10000) 13 2.92
select_simple_join (500) 9 1.33
update_big (500) 96 16.15
update_of_key (756) 54 16.43
update_of_key_big (501) 40 13.70
update_with_key (100000) 485 4.29
wisc_benchmark (114) 18 1.83
总计 +15551 +3.05